Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking FreeCompare the highest-paying savings accounts across easy access, notice, and fixed-rate accounts. Updated daily from MoneySavingExpert.
Withdraw anytime with no notice period or penalties.
| Provider | Account | Rate (AER) | Min Deposit |
|---|---|---|---|
| Tembo Money | HomeSaver HomeSaver | 4.75% | — |
| LHV Bank | Easy Access Easy Access | 4.25% | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — |
| Sidekick | Easy Access 7 Sidekick Sidekick Easy Access 7 | 4.17% | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — |
| SAGA | Saga Easy Access Savings Account Saga Easy Access Savings Account | 4.11% | — |
| Cambridge BS | Double Access Saver Double Access Saver | 4.10% | — |
| Post Office Money® | Online Saver Issue 87 Online Saver Issue 87 | 4.10% | — |
| Harpenden BS | Online Single Access (Issue 3) Online Single Access (Issue 3) | 4.06% | — |
| Tesco Bank | Internet Saver Internet Saver | 4.06% | — |
| Charter Savings Bank | Easy Access - Issue 73 Easy Access - Issue 73 | 4.01% | — |
| Revolut | Instant Access Savings - Ultra Instant Access Savings - Ultra | 4.00% | — |
| Aldermore | Double Access Account (Issue 8) Double Access Account (Issue 8) | 4.00% | — |
| RCI Bank UK | Freedom Savings Account Freedom Savings Account | 3.95% | — |
| QIB | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 3.95% | — |
| Leeds BS | Online Access Saver (Issue 17) Online Access Saver (Issue 17) | 3.95% | — |
Higher rates in exchange for giving notice before withdrawing.
| Provider | Account | Rate (AER) | Notice | Min Deposit |
|---|---|---|---|---|
| LHV Bank | Easy Access Easy Access | 4.25% | — | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — | — |
| Sidekick | Easy Access 7 Sidekick Sidekick Easy Access 7 | 4.17% | — | — |
| Investec Bank plc | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.15% | 95 days | — |
| LHV Bank | Raisin UK - 125 Day Notice Account Raisin UK - 125 Day Notice Account |
Lock your money away for a set term for the best rates.
| Provider | Account | Rate (AER) | Term | Min Deposit |
|---|---|---|---|---|
| Vida Savings | 2 Year Fixed Rate Bond 2 Year Fixed Rate Bond | 4.61% | 2 years | — |
| Market Harborough BS | Fixed Term Bond 11 (31.07.2031) Fixed Term Bond 11 (31.07.2031) | 4.60% | — | — |
| Vida Savings | Raisin UK - 1 Year Fixed Term Deposit Raisin UK - 1 Year Fixed Term Deposit | 4.60% | 1 year | — |
| Vida Savings | 1 Year Fixed Rate Bond 1 Year Fixed Rate Bond | 4.60% | 1 year | — |
| 4.15% |
| 125 days |
| — |
| Vida Savings | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.15% | 95 days | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — | — |
| LHV Bank | Raisin UK - 120 Day Notice Account Raisin UK - 120 Day Notice Account | 4.13% | 120 days | — |
| Aldermore | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.13% | 95 days | — |
| OakNorth Bank | 95 Day Notice Base Rate Tracker - Issue 22 95 Day Notice Base Rate Tracker - Issue 22 | 4.12% | 95 days | — |
| Market Harborough BS |
| Fixed Term Bond 12 (31.07.2031) Fixed Term Bond 12 (31.07.2031) |
| 4.60% |
| — |
| — |
| Close Brothers Savings | Fixed Rate Bond Fixed Rate Bond | 4.56% | 5 years | — |
| OakNorth Bank | Fixed Term Savings Account Fixed Term Savings Account | 4.55% | 2 years | — |
| RCI Bank UK | 2 Year Fixed Term Savings Account 2 Year Fixed Term Savings Account | 4.55% | 2 years | — |
| AlRayan Bank | Meteor Savings - 1 Year Fixed Term Deposit Meteor Savings - 1 Year Fixed Term Deposit | 4.53% | 1 year | — |
| Habib Bank Zurich plc | HBZ Sirat e-Deposit Account HBZ Sirat e-Deposit Account | 4.51% | 1 year | — |
| Kent Reliance | 2 Year Fixed Rate Bond - Issue 34 2 Year Fixed Rate Bond - Issue 34 | 4.51% | 2 years | — |
| Kent Reliance | 3 Year Fixed Rate Bond - Issue 16 3 Year Fixed Rate Bond - Issue 16 | 4.51% | 3 years | — |
| Kent Reliance | 1 Year Fixed Rate Bond - Issue 28 1 Year Fixed Rate Bond - Issue 28 | 4.51% | 1 year | — |
| Habib Bank Zurich plc | HBZ Fixed Rate e-Deposit Account HBZ Fixed Rate e-Deposit Account | 4.51% | 1 year | — |