Plan your bank switching strategy. Enter your current bank and past switches, and we'll generate an optimal switching timeline based on current offers and cooling-off periods.
£4,600
projected earnings
| When | Switch to | Bonus | Cumulative |
|---|---|---|---|
| May 2026 | Lloyds Premier | £500 | £500 |
| Jun 2026 | Barclays Premier | £400 | £900 |
| Jul 2026 | Santander Edge | £200 | £1,100 |
| Aug 2026 | HSBC Advance | £200 | £1,300 |
| Sept 2026 | Nationwide FlexDirect | £200 | £1,500 |
| Oct 2026 | RBS | £150 | £1,650 |
| Nov 2026 | Virgin Money | £150 | £1,800 |
| Dec 2026 | iFAST Global Bank | £100 | £1,900 |
| Jan 2027 | iFAST Global Bank | £100 | £2,000 |
| Feb 2027 | iFAST Global Bank | £100 | £2,100 |
| Mar 2027 | iFAST Global Bank | £100 | £2,200 |
| Apr 2027 | iFAST Global Bank | £100 | £2,300 |
| May 2027 | Lloyds Premier | £500 | £2,800 |
| Jun 2027 | Barclays Premier | £400 | £3,200 |
| Jul 2027 | Santander Edge | £200 | £3,400 |
| Aug 2027 | HSBC Advance | £200 | £3,600 |
| Sept 2027 | Nationwide FlexDirect | £200 | £3,800 |
| Oct 2027 | RBS | £150 | £3,950 |
| Nov 2027 | Virgin Money | £150 | £4,100 |
| Dec 2027 | iFAST Global Bank | £100 | £4,200 |
| Jan 2028 | iFAST Global Bank | £100 | £4,300 |
| Feb 2028 | iFAST Global Bank | £100 | £4,400 |
| Mar 2028 | iFAST Global Bank | £100 | £4,500 |
| Apr 2028 | iFAST Global Bank | £100 | £4,600 |
Based on current offers and cooling-off periods. Actual offers may change. This is a guide only — check eligibility before switching.